ISO 9001:2015 Certified | Cage Code: 7L0f6
TYPICAL PROPERTIES of MACOR®MGC |
||
ASTM or UL test | Property | Macor® MGC |
PHYSICAL | ||
D792 | Density (lb/in³) (g/cm³) |
0.091 2.52 |
D570 | Water Absorption, 24 hrs (%) | 0.01 |
MECHANICAL | ||
D695 | Compressive Strength (psi) | 50,000 |
D790 | Flexural Strength (psi) | 13,600 |
– | Modulus of Elasticity (psi) | 9,700,000 |
– | Shear Modulus (psi) | 3,700,000 |
– | Poisson’s Ratio | 0.29 |
D785 | Hardness, Rockwell | A48 |
THERMAL | ||
D696 | Coefficient of Linear Thermal Expansion (x 10-6 in./in./°F) |
5.20 |
D648 | Heat Deflection Temp (°F / °C) at 264 psi |
240 / 116 |
D3418 | Melting Temperature (°F / °C) | none |
– | Max Operating Temp (°F / °C) | 1832 / 1000 |
C177 | Thermal Conductivity (BTU-in/ft²-hr-°F) (x 10-4 cal/cm-sec-°C) |
10.16 34.9 |
UL94 | Flammability Rating | none |
ELECTRICAL | ||
D149 | Dielectric Strength (V/mil) short time, 1/8″ thick | 1000 |
D150 | Dielectric Constant at 1 KHz | 6.03 |
D150 | Dissipation Factor at 60 Hz | – |
D257 | Volume Resistivity (ohm-cm)at 50% RH | > 1016 |
NOTE: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers’ complete material property datasheets.