ISO 9001:2015 Certified
Chemical Resistance Properties
TYPICAL PROPERTIES of Peek 1000 IM(Polyetherether) |
|||
ASTM or UL TEST | PROPERTY | Metric | English |
PHYSICAL | |||
ASTM D792 | Specific Gravity | 1.31 g/cc | 1.31 g/cc |
Immersion; ASTM D570 | Water Absorption, 24 hrs (%) | 0.010% | 0.010% |
Immersion; ASTM D570 | Water Absorption, 24 hrs (%) | 0.050% | 0.050% |
MECHANICAL | |||
ASTM D638 | Tensile Strength (psi) | 110 MPa | 16,000 psi |
ASTM D638 | Elongation at Break | 25.0% | 25.0% |
ASTM D638 | Tensile Modulus | 4.34 GPa | 630 ksi |
ASTM D790 | Flexural Strength | 172 PMa | 25000 psi |
ASTM D790 | Flexural Modulus | 4.14 GPa | 600 ksi |
10% Def.; ASTM D695 | Compressive Strength | 138 MPA | 20000 psi |
D695 | Compressive Modulus | 2.93 GPa | 425 ksi |
ASTM D785 | Hardness, Rockwell M | 107 | 107 |
ASTM D785 | Hardness, Rockwell R | 127 | 127 |
ASTM D2240 | Hardness, Shore D | 88 | 88 |
ASTM D256 Type A | IZOD Notched Impact (ft-lb/in) | 0.21 J/cm | 0.40 ft-lb/in |
Dry vs. Steel; PTM55007 | Coefficient of Friction (Dry vs. Steel) Dynamic | .32 | .32 |
4:1 safety factor; PTM 55007 | Limiting PV (4:1 Safety Factor) (ft-lb-in2-min | 0.298 MPa-m/sec | 8500 psi-ft/min |
PTM 55010 | Wear Factor “k” x 10-10(in3-min/ft-lb-hr | 755 x 10-8 mm³/N-M | 375 x 10-10 in³-min/ft-lb-hr |
THERMAL | |||
D696 | Coefficient of Linear Thermal Expansion (x 10-5 in./in./°F) |
46.8 µm/m-°C @Temperature -40.0-149 °C |
26.0 µin/in-°F @Temperature -40.0 – 300 °F |
D648 | Heat Deflection Temp (°F / °C) | 160 °C | 320 °F |
Crystalline, Peak; ASTM D3418 | Melting Point (°F / °C) | 340 °C | 644 °F |
– | Max Operating Temp (°F / °C) | 249 °C | 480 °F |
C177 | Thermal Conductivity | 0.252 Wm-K | 1.75 BTU-in/hr-ft²-°F |
UL94 | Flammability Rating | V-0 | V-0 |
ELECTRICAL | |||
D149 | Dielectric Strength (V/mil) short time, 1/8″ thick | 18.9 kV/mm | 480 kV/in |
D150 | Dielectric Constant at 1 MHz | 3.3 @Frequency 1e+6 Hz |
3.3 @Frequency 1e+6 Hz |
D150 | Dissipation Factor at 1 MHz | 0.0030 @Frequency 1e+6 Hz |
0.0030 @Frequency 1e+6 Hz |
EOS/ESD S11.11 | Surface Resistivity (ohms/square) | >= 1.00e+13 ohm | >= 1.00e+13 ohm |
NOTE: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers’ complete material property datasheets.
Click edit button to change this text.