Back to Rulon®
Rulon® 123 is a glossy black non-abrasive compound for softer mating surfaces, such as stainless steel. This material has excellent chemical resistance and is FDA, USDA, and NSF compliant. It is less expensive than Rulon J but is slightly less flexible and higher in wear. It has a high resistance to deformation, a low coefficient of friction, and good thermal and electrostatic dissipation. This material has a maximum operating temperature of 550˚F(300˚C).
Notable Material Features
- High compression strength
- Low coefficient of friction
- Excellent abrasion and corrosion resistance while running without lubrication
Grades of Rulon®
Rulon LR Properties | |
---|---|
Temperature – Typical Range ˚F (˚C ) | -400/+550 (-240/288)* |
Maximum PV (continuous)(MPa+m/s) | 10,000 (0.35)* |
Maximum P – psi (static)(MPa) | 1,000 (6.9)* |
Maximum V -SFM (no load)(m/s) | 400 (2)* |
ShaftHardness – Minimum | Rb25 |
Shaftfinish recommended Ra (min/um) | 8 – 16 (0.2-0.4)* |
ShaftMaterial | Steel |
Products | Applications |
---|---|
Automatically molded bearings & components | Pumps |
Sleeve,flanged and thrust bearings | Mixers |
Piston Rings | Compressors |
Stamped and formed seals | Appliances |
Extruded shapes | Automotive Lips Seals |
Machined parts | Linear Slides |
Molded shapes | Pipe Supports |
Wear Bands |
Engineering | |
---|---|
Friction – static & dynamic | .10 – .30 |
Water Absorption ASTM D570 | 0% |
Flammability ASTM D635 | Non-Flammable |
Chemical Resistance | Inert |
Thermal Conductivity | 4.6 |
BTU/hr/sq.ft./˚F/in. | 4.6 |
Linear Coefficientof (78˚-200˚F) | Diameter 4.4×10-5 (7.9)* |
Thermal Expansion (26˚ -93˚C) | Length 7.0×10-5 (12.6)* |
Physical Data | |
---|---|
Elongation ASTM D638 | 150% |
Tensile Strength ASTm D638 (MPa) | 2500 PSI (17.2)* |
Deformation (1500 psi – 24 hr. RT) | 2.5% |
Specific Gravity | 2.12 |
Rulon® is a registered trademark of Saint-Gobain Performance Plastics Corporation.