Back to Rulon®
Rulon® AR
Rulon® AR was the first commercially available reinforced PTFE and is still quite popular today. It offers the best combination of flexibility and load-carrying properties and has high wear resistance, low friction, and good electrical and chemical properties. Rulon® AR fillers are ceramic in nature, so mating surfaces should be RC35 or harder. It’s used in seals, piston cups, and some bearings. Color: maroon.
Notable Material Features
- High compression strength
- Low coefficient of friction
- Excellent abrasion and corrosion resistance while running without lubrication
Rulon LR Properties | |
---|---|
Temperature – Typical Range ˚F (˚C ) | -400/+550 (-240/+288) |
Maximum PV (continuous)(MPa+m/s) | 10,000 (0.35)* |
Maximum P – psi (static)(MPa) | 1,000 (6.9)* |
Maximum V -SFM (no load)(m/s) | 400 (2)* |
ShaftHardness – Minimum | Rb35 |
Shaftfinish recommended Ra (min/um) | 8 – 16 (0.2-0.4)* |
ShaftMaterial | Steel |
Products | Applications |
---|---|
Automatically molded bearings & components | Pumps |
Sleeve,flanged and thrust bearings | Mixers |
Piston Rings | Compressors |
Stamped and formed seals | Appliances |
Extruded shapes | Automotive |
Machined parts | Fresh Water Submerged |
Molded shapes | Thrust Bearings |
Wear Bands | |
Thrust Bearings | |
Ovens |
Engineering | |
---|---|
Friction – static & dynamic | .15 – .25 |
Water Absorption ASTM D570 | 0% |
Flammability ASTM D635 | Non-Flammable |
Chemical Resistance | Inert |
Linear Coefficient of Thermal Expansion | Diameter 4.8 (8.6) |
78˚ to 300˚F (26˚ to 149˚C) | Length 6.2 (11.1) |
(78˚- 300˚F) | Diameter 4.9×10-5(8.8)* |
(26˚ – 149˚C) | Length 6.3×10-5 (11.3)* |
Physical Data | |
---|---|
Elongation ASTM D4894 | 70% |
Tensile Strength ASTM D4894 | 1800 PSI (12.4)* |
Deformation ASTM 621 | 5 (1500 psi – 24 hr. RT) |
Specific Gravity ASTM D792 | 2.22 |
Rulon® is a registered trademark of Saint-Gobain Performance Plastics Corporation.