ISO 9001:2015 Certified | Cage Code: 7L0f6
TYPICAL PROPERTIES of SEMITRON® ESD 420 |
|||
ASTM or UL test | Property | Semitron® ESd 420 | Semitron® ESd 420V |
PHYSICAL | |||
D792 | Density (lb/in³) (g/cm³) |
0.048 1.34 |
0.051 1.51 |
D570 | Water Absorption, 24 hrs (%) | 0.5 | 0.21 |
D570 | Water Absorption, Saturation (%) | 2.9 | 1.4 |
MECHANICAL | |||
D638 | Tensile Strength, Ultimate (psi) | 11,500 | 10,000 |
D638 | Tensile Modulus (psi) | 640,000 | 910,000 |
D638 | Tensile Elongation at Break (%) | 2 | 1.5 |
D790 | Flexural Strength, Yield (psi) | 14,500 | 15,800 |
D790 | Flexural Modulus (psi) | 650,000 | 910,000 |
D695 | Compressive Strength (psi) | 23,800 | 22,300 |
D695 | Compressive Modulus (psi) | 370,000 | 545,000 |
D785 | Hardness, Rockwell | M118 | M110 |
D256 | IZOD Notched Impact (ft-lb/in) | 1.0 | 0.5 |
THERMAL | |||
D696 | Coefficient of Linear Thermal Expansion (x 10-5 in./in./°F) |
1.9 | 1.5 |
D648 | Heat Deflection Temp (°F / °C) at 264 psi |
410 / 210 | 420 / 216 |
D3418 | Glass Transition Temp (°F / °C) | 410 / 210 | 420 / 216 |
– | Max Operating Temp (°F / °C) | 340 / 171 | 340 / 171 |
C177 | Thermal Conductivity (BTU-in/ft²-hr-°F) (x 10-4 cal/cm-sec-°C) |
1.51 5.2 |
– – |
UL94 | Flammability Rating | V-0 | V-0 |
ELECTRICAL | |||
D149 | Dielectric Strength (V/mil) short time, 1/8″ thick | – | – |
D150 | Dielectric Constant at 1 MHz | – | – |
D150 | Dissipation Factor at 1 MHz | – | – |
EOS/ESD S11.11 | Surface Resistivity (ohms/square) | 106 – 109 |
106 – 109 |
NOTE: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers’ complete material property datasheets.