ISO 9001:2015 Certified | Cage Code: 7L0f6
TYPICAL PROPERTIES of SEMITRON® ESD 480 |
||
ASTM or UL test | Property | Semitron ESd 480 |
PHYSICAL | ||
D792 | Density (lb/in³) (g/cm³) |
0.054 1.49 |
D570 | Water Absorption, 24 hrs (%) | 0.18 |
MECHANICAL | ||
D638 | Tensile Strength, Ultimate (psi) | 14,500 |
D638 | Tensile Modulus (psi) | 940,000 |
D638 | Tensile Elongation at Break (%) | 2.5 |
D790 | Flexural Strength (psi) | 22,000 |
D790 | Flexural Modulus (psi) | 950,000 |
D695 | Compressive Strength (psi) | 25,500 |
D695 | Compressive Modulus (psi) | 600,000 |
D785 | Hardness, Rockwell | R122 / M95 |
D256 | IZOD Notched Impact (ft-lb/in) | 1.0 |
THERMAL | ||
D696 | Coefficient of Linear Thermal Expansion (x 10-5 in./in./°F) |
2.8 |
D648 | Heat Deflection Temp (°F / °C) at 264 psi |
480 / 248 |
– | Max Operating Temp (°F / °C) | 475 / 246 |
C177 | Thermal Conductivity (BTU-in/ft²-hr-°F) (x 10-4 cal/cm-sec-°C) |
– – |
UL94 | Flammability Rating | V-0 |
ELECTRICAL | ||
D149 | Dielectric Strength (V/mil) short time, 1/8″ thick | – |
D150 | Dielectric Constant at 1 MHz | – |
D150 | Dissipation Factor at 1 MHz | – |
EOS/ESD S11.11 | Surface Resistivity (ohms/square) | 106 – 109 |
Mil-B-81705C | Max Static Decay (seconds) | < 2 |
NOTE: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers’ complete material property datasheets.