ISO 9001:2008 Certified
TYPICAL PROPERTIES of Torlon® T4503 PAI (PolyAmide-Imide) |
|||
ASTM or UL TEST | PROPERTY | Metric | English |
PHYSICAL | |||
D792 | Specific Gravity | 1.40 g/cc | 1.40 g/cc |
D570 | Water Absorption, 24 hrs (%) | 0.35% | 0.35% |
D570 | Water Absorption at Saturation | 1.7% | 1.7% |
MECHANICAL | |||
D638 | Tensile Strength (psi) | 18,000 | 12,000 |
D638 | Tensile Modulus (psi) | 600,000 | 800,000 |
D638 | Tensile Elongation at Break (%) | 10 | 3 |
D790 | Flexural Strength (psi) | 24,000 | 23,000 |
D790 | Flexural Modulus (psi) | 600,000 | 800,000 |
D732 | Shear Strength (psi) | 24,000 | 24,000 |
D695 | Compressive Strength (psi) | 24,000 | 22,000 |
D695 | Compressive Modulus (psi) | 700,000 | 950,000 |
D785 | Hardness, Rockwell E | E80(M120) | E70(M108) |
D785 | Hardness, Rockwell M | E80(M120) | E70(M108) |
D256 | IZOD Notched Impact (ft-lb/in) | 2.0 | 2.0 |
PTM 55007 | Coefficient of Friction (Dry vs. Steel) Dynamic | 0.35 | 0.35 |
PTM 55007 | Limiting PV (4:1 Safety Factor) (ft-lb-in2-min | 12,500 | 12,500 |
PTM 55010 | Wear Factor “k” x 10-10(in3-min/ft-lb-hr | 50 | 50 |
THERMAL | |||
D696 | Coefficient of Linear Thermal Expansion (x 10-5 in./in./°F) |
1.7 | 1.4 |
D648 | Heat Deflection Temp (°F / °C) at 264 psi |
532 / 278 | 534 / 279 |
D3418 | Glass Transition Temp (°F / °C) | 527 / 275 | 527 / 275 |
– | Max Operating Temp (°F / °C) | 500 / 260 | 500 / 260 |
C177 | Thermal Conductivity (BTU-in/ft²-hr-°F) (x 10-4 cal/cm-sec-°C) |
1.80 6.20 |
3.70 12.8 |
UL94 | Flammability Rating | V-0 | V-0 |
ELECTRICAL | |||
D149 | Dielectric Strength (V/mil) short time, 1/8″ thick | 580 | – |
D150 | Dielectric Constant at 1 MHz | 4.2 | 6.0 |
D150 | Dissipation Factor at 1 MHz | 0.026 | 0.037 |
EOS/ESD S11.11 | Surface Resistivity (ohms/square) | > 1018 | > 1013 |
NOTE: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers’ complete material property datasheets.