ISO 9001:2008 Certified
TYPICAL PROPERTIES of TORLON® PAI GLASS-FILLED GRADES |
|||
ASTM or UL test | Property | Torlon® 5030 30% Glass Filled Injection Molded |
Torlon® 5530 30% Glass Filled Compression Molded |
PHYSICAL | |||
D792 | Density (lb/in³) (g/cm³) |
0.058 1.60 |
0.059 1.61 |
D570 | Water Absorption, 24 hrs (%) | 0.30 | 0.30 |
MECHANICAL | |||
D638 | Tensile Strength (psi) | 24,000 | 15,000 |
D638 | Tensile Modulus (psi) | 1,200,000 | 900,000 |
D638 | Tensile Elongation at Break (%) | 4 | 3 |
D790 | Flexural Strength (psi) | 36,000 | 20,000 |
D790 | Flexural Modulus (psi) | 1,000,000 | 900,000 |
D695 | Compressive Strength (psi) | 38,000 | 27,000 |
D695 | Compressive Modulus (psi) | 600,000 | 600,000 |
D785 | Hardness, Rockwell | E90(M125) | E85(M125) |
D256 | IZOD Notched Impact (ft-lb/in) | 1.3 | 0.7 |
THERMAL | |||
D696 | Coefficient of Linear Thermal Expansion (x 10-5 in./in./°F) |
1.0 | 2.6 |
D648 | Heat Deflection Temp (°F / °C) at 264 psi |
539 / 282 | 520 / 271 |
D3418 | Glass Transition Temp (°F / °C) | 527 / 275 | 527 / 275 |
– | Max Operating Temp (°F / °C) | 500 / 260 | 500 / 260 |
C177 | Thermal Conductivity (BTU-in/ft²-hr-°F) (x 10-4 cal/cm-sec-°C) |
2.50 8.61 |
2.50 8.61 |
UL94 | Flammability Rating | V-0 | V-0 |
ELECTRICAL | |||
D149 | Dielectric Strength (V/mil) short time, 1/8″ thick | 750 | 700 |
D150 | Dielectric Constant at 1 MHz | 4.2 | 6.3 |
D150 | Dissipation Factor at 1 MHz | 0.050 | 0.050 |
D257 | Volume Resistivity (ohm-cm)at 50% RH | > 1013 | > 1013 |
NOTE: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers’ complete material property datasheets.