ISO 9001:2015 Certified | Cage Code: 7L0f6
TYPICAL PROPERTIES of Ertalyte ®TX PET-P |
||
ASTM or UL test | Property | Ertalyte ® TX lubricated |
PHYSICAL | ||
D792 | Density (lb/in³) (g/cm³) |
0.052 1.44 |
D570 | Water Absorption, 24 hrs (%) | 0.06 |
MECHANICAL | ||
D638 | Tensile Strength (psi) | 11,000 |
D638 | Tensile Modulus (psi) | 500,000 |
D638 | Tensile Elongation at Break (%) | 5 |
D790 | Flexural Strength (psi) | 16,000 |
D790 | Flexural Modulus (psi) | 460,000 |
D695 | Compressive Strength (psi) | 15,250 |
D695 | Compressive Modulus (psi) | 400,000 |
D785 | Hardness, Rockwell | M94 |
D256 | IZOD Notched Impact (ft-lb/in) | 0.4 |
THERMAL | ||
D696 | Coefficient of Linear Thermal Expansion (x 10-5 in./in./°F) |
4.50 |
D648 | Heat Deflection Temp (°F / °C) at 264 psi |
180 / 82 |
D3418 | Melting Temperature (°F / °C) | 491 / 255 |
– | Max Operating Temp (°F / °C) | 210 / 99 |
C177 | Thermal Conductivity (BTU-in/ft²-hr-°F) (x 10-4 cal/cm-sec-°C) |
1.9 6.6 |
UL94 | Flammability Rating | HB |
ELECTRICAL | ||
D149 | Dielectric Strength (V/mil) short time, 1/8″ thick | – |
D150 | Dielectric Constant at 60 Hz | – |
D150 | Dissipation Factor at 60 Hz | – |
D257 | Volume Resistivity (ohm-cm)at 50% RH | > 1013 |
NOTE: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers’ complete material property datasheets.