ISO 9001:2015 Certified | Cage Code: 7L0f6
TYPICAL PROPERTIES of PEEK UNFILLED GRADE |
||
ASTM or UL test | Property | Unfilled |
PHYSICAL | ||
D792 | Density (lb/in³) (g/cm³) |
0.047 1.31 |
D570 | Water Absorption, 24 hrs (%) | 0.10 |
D638 | Tensile Strength (psi) | 16,000 |
D638 | Tensile Modulus (psi) | 500,000 |
D638 | Tensile Elongation at Break (%) | 20 |
D790 | Flexural Strength (psi) | 25,000 |
D790 | Flexural Modulus (psi) | 600,000 |
D695 | Compressive Strength (psi) | 20,000 |
D695 | Compressive Modulus (psi) | 500,000 |
D785 | Hardness, Rockwell | M100 (R126) |
D256 | IZOD Impact Notched (ft-lb/in) | 1.0 |
THERMAL | ||
D696 | Coefficient of Linear Thermal Expansion (x 10-5 in./in./°F) |
2.6 |
D648 | Heat Deflection Temp (°F / °C) at 264 psi |
320 / 160 |
D3418 | Melting Temp (°F / °C) | 644 / 340 |
– | Max Operating Temp (°F / °C) | 480 / 249 |
C177 | Thermal Conductivity (BTU-in/ft²-hr-°F) (x 10-4 cal/cm-sec-°C) |
1.75 6.03 |
UL94 | Flammability Rating | V-0 |
ELECTRICAL | ||
D149 | Dielectric Strength (V/mil) short time, 1/8″ thick | 480 |
D150 | Dielectric Constant at 1 MHz | 3.30 |
D150 | Dissipation Factor at 1 MHz | 0.003 |
D257 | Volume Resistivity (ohm-cm) at 50% RH | 4.9 x 1016 |
NOTE: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers’ complete material property datasheets.