ISO 9001:2015 Certified | Cage Code: 7L0f6
TYPICAL PROPERTIES of SEMITRON® ESd 410C® |
||
ASTM or UL test | Property | Semitron® ESd 410C |
PHYSICAL | ||
D792 | Density (lb/in³) (g/cm³) |
0.051 1.41 |
D570 | Water Absorption, 24 hrs (%) | 0.3 |
MECHANICAL | ||
D638 | Tensile Strength (psi) | 9,000 |
D638 | Tensile Modulus (psi) | 850,000 |
D638 | Tensile Elongation at Yield (%) | 2 |
D790 | Flexural Strength (psi) | 12,000 |
D790 | Flexural Modulus (psi) | 850,000 |
D695 | Compressive Strength (psi) | 19,500 |
D695 | Compressive Modulus (psi) | 600,000 |
D785 | Hardness, Rockwell | M115 / R125 |
D256 | IZOD Notched Impact (ft-lb/in) | 0.8 |
THERMAL | ||
D696 | Coefficient of Linear Thermal Expansion (x 10-5 in./in./°F) |
1.8 |
D648 | Heat Deflection Temp (°F / °C) at 264 psi |
410 / 210 |
D3418 | Melting Temp (°F / °C) | n/a |
– | Max Operating Temp (°F / °C) | 338 / 170 |
C177 | Thermal Conductivity (BTU-in/ft²-hr-°F) (x 10-4 cal/cm-sec-°C) |
– – |
UL94 | Flammability Rating | V-0 |
ELECTRICAL | ||
D149 | Dielectric Strength (V/mil) short time, 1/8″ thick | – |
D150 | Dielectric Constant at 1 MHz | – |
D150 | Dissipation Factor at 1 MHz | – |
EOS/ESD S11.11 | Surface Resistivity (ohms/square) | 104 – 106 |
NOTE: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers’ complete material property datasheets.