ISO 9001:2015 Certified | Cage Code: 7L0f6
TYPICAL PROPERTIES of TECAMAX ™ SRP |
||
ASTM or UL test | Property | TECAMAX ™ SRP |
PHYSICAL | ||
D792 | Density (lb/in³) (g/cm³) |
0.044 1.22 |
D570 | Water Absorption, 24 hrs (%) | 0.5 |
MECHANICAL | ||
D3039 | Tensile Strength at Yield (psi) | 30,000 |
D3039 | Tensile Modulus (psi) | 1,200,000 |
D638 | Tensile Elongation at Break (%) | 4 |
D790 | Flexural Strength (psi) | 45,000 |
D790 | Flexural Modulus (psi) | 1,200,000 |
D695 | Compressive Strength (psi) | >90,000 |
D695 | Compressive Modulus (psi) | – |
D785 | Hardness, Rockwell | B 80 |
D256 | IZOD Notched Impact (ft-lb/in) | 1.0 |
THERMAL | ||
D696 | Coefficient of Linear Thermal Expansion (x 10-5 in./in./°F) |
2.3 |
D648 | Heat Deflection Temp (°F / °C) at 264 psi |
302 / 150 |
– | Glass Transition Temp (°F / °C) | 311 / 155 |
C177 | Thermal Conductivity (BTU-in/ft²-hr-°F) (x 10-4 cal/cm-sec-°C) |
– – |
D2863 | Limiting Oxygen Index (%) | 42 |
UL94 | Flammability Rating | V-0 |
ELECTRICAL | ||
D149 | Dielectric Strength (kV/mil) short time | 6.44 |
D150 | Dielectric Constant at 1 MHz | 3.1 |
D150 | Dissipation Factor at 1 KHz | – |
NOTE: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers’ complete material property datasheets.